2013 Varsity Schedule
Tuesday | 3/19/2013 | COLUMBIA | Home | BW Varsity Softball Field | 4:30PM |
Thursday | 3/21/2013 | RED BUD | Away | Red Bud High School | LOSS 5-7 |
Saturday | 3/23/2013 | SACRED HEART GRIFFIN | Home | BW Varsity Softball Field | LOSS 5-7 |
Monday | 3/25/2013 | TRIAD | Home | BW Varsity Softball Field | 4:30PM |
Tuesday | 3/26/2013 | * COLLINSVILLE | Home | BW Varsity Softball Field | 4:30PM |
Wednesday | 3/27/2013 | GIBAULT | Away | Gibault High School | WIN 6-1 |
Thursday | 4/08/2013 | * EDWARDSVILLE | Home | BW Varsity Softball Field | LOSS 0-9 |
Saturday | 3/30/2013 | ALTON - MARQUETTE ( DH) | Away | Gordon Moore Park | LOSS 0-1 WIN 5-1 |
Tuesday | 4/2/2013 | * E. ST. LOUIS | Home | BW Varsity Softball Field | WIN 19-0 |
Thursday | 4/4/2013 | * ALTON | Home | BW Varsity Softball Field | LOSS 5-6 |
Saturday | 4/6/2013 | HIGHLAND (DH) | Away | Highland High School | WIN 11-3 WIN 12-4 |
Tuesday | 4/9/2013 | * OFALLON | Home | BW Varsity Softball Field | WIN 7-1 |
Thursday | 4/11/2013 | * BELLEVILLE EAST | Away | Belleville East H S | LOSS 2-8 |
Friday | 4/12/2013 | MASCOUTAH | Home | BW Varsity Softball Field | WIN 12-2 |
Tuesday | 4/16/2013 | * GRANITE CITY | Away | Granite City - Wilson Park | WIN 21-2 |
Wednesday | 4/17/2013 | ALTHOFF | Home | BW Varsity Softball Field | WIN 6-1 |
Thursday | 4/18/2013 | (CONF MAKE UP) | Away | TBA | |
Friday | 4/19/2013 | (O'FALLON TOURNAMENT) | Away | O'Fallon Family Sports Park | TBA |
Saturday | 4/20/2013 | (O'FALLON TOURNAMENT) | Away | O'Fallon Family Sports Park | TBA |
Tuesday | 4/23/2013 | * EDWARDSVILLE | Away | Edwardsville Sports Complex | 4:30PM |
Wednesday | 4/24/2013 | NASHVILLE | Away | Nashville HS Ball Diamonds | 4:30PM |
Thursday | 4/25/2013 | * COLLINSVILLE | Away | Collinsville Sports Complex | WIN 9-3 |
Saturday | 4/27/2013 | CIVIC MEMORIAL (DH) | Away | Bethalto Sports Complex | 10:00AM |
Tuesday | 4/30/2013 | * ALTON | Away | Alton High School | 4:30PM |
Wednesday | 5/1/2013 | FREEBURG | Away | Freeburg High School | 4:30PM |
Thursday | 5/2/2013 | * E. ST. LOUIS | Home | BW Varsity Softball Field | 4:30PM |
Friday | 5/3/2013 | (TRIAD TOURNAMENT) | Away | Triad High School | CANCELLED |
Saturday | 5/4/2013 | (TRIAD TOURNAMENT) | Away | Triad High School | CANCELLED |
Tuesday | 5/7/2013 | * BELLEVILLE EAST | Home | BW Varsity Softball Field | 4:30PM |
Wednesday | 5/8/2013 | MATER DEI | Home | BW Varsity Softball Field | 4:30PM |
Thursday | 5/9/2013 | * OFALLON | Away | O'Fallon City Park | 4:30PM |
Saturday | 5/11/2013 | CARBONDALE (DH) | Away | Carbondale High School | 11:00AM |
Tuesday | 5/14/2013 | * GRANITE CITY | Home | BW Varsity Softball Field | 4:30PM |
Thursday | 5/16/2013 | (CONF MAKE UP) | Away | TBA | |
Friday | 5/17/2013 | MARION ( DH) | Away | Marion High School | 4:00PM |
Saturday | 5/18/2013 | CHATHAM GLENWOOD (DH) | Home | BW Varsity Softball Field | 10:00AM |
Tuesday | 5/21/2013 | (IHSA REGIONAL) | Away | TBA | |
Wednesday | 5/29/2013 | (IHSA SECTIONAL) | Away | TBA | |
Monday | 6/3/2013 | (IHSA SUPER-SECTIONAL) | Away | TBA | |
Friday | 6/7/2013 | (IHSA STATE FINALS) | Away | TBA |
2013 JV Schedule
Saturday | 3/23/2013 | SACRED HEART GRIFFIN | Home | BW JV Softball Field | 11:00AM |
Monday | 3/25/2013 | TRIAD | Home | BW JV Softball Field | 4:30PM |
Tuesday | 3/26/2013 | * COLLINSVILLE | Home | BW JV Softball Field | 4:30PM |
Wednesday | 3/27/2013 | GIBAULT | Away | Gibault High School | 5:45PM |
Thursday | 3/28/2013 | * EDWARDSVILLE | Home | BW JV Softball Field | 4:30PM |
Saturday | 3/30/2013 | RED BUD (DH) | Away | Red Bud High School | 10:00AM |
Tuesday | 4/2/2013 | * E. ST. LOUIS | Home | BW JV Softball Field | 4:30PM |
Wednesday | 4/3/2013 | WATERLOO | Away | Waterloo High School | 4:15PM |
Thursday | 4/4/2013 | * ALTON | Home | BW JV Softball Field | 4:30PM |
Saturday | 4/6/2013 | HIGHLAND (DH) | Away | Highland High School | 10:00AM |
Tuesday | 4/9/2013 | * OFALLON | Home | BW JV Softball Field | 4:30PM |
Thursday | 4/11/2013 | * BELLEVILLE EAST | Away | Belleville East H S | 4:30PM |
Friday | 4/12/2013 | MASCOUTAH | Home | BW JV Softball Field | 4:30PM |
Saturday | 4/13/2013 | (O'FALLON TOURNAMENT) | Away | O'Fallon Family Sports Park | TBA |
Tuesday | 4/16/2013 | * GRANITE CITY | Away | Granite City - Wilson Park | 4:30PM |
Thursday | 4/18/2013 | (CONF MAKE UP) | Away | TBA | |
Friday | 4/19/2013 | BREESE CENTRAL | Home | BW JV Softball Field | 4:30PM |
Tuesday | 4/23/2013 | * EDWARDSVILLE | Away | Edwardsville Sports Complex | 4:30PM |
Wednesday | 4/24/2013 | NASHVILLE | Away | Nashville HS Ball Diamonds | 4:30PM |
Thursday | 4/25/2013 | * COLLINSVILLE | Away | Collinsville Sports Complex | 4:30PM |
Saturday | 4/27/2013 | CIVIC MEMORIAL (DH) | Away | Bethalto Sports Complex | 10:00AM |
Tuesday | 4/30/2013 | * ALTON | Away | Alton High School | 4:30PM |
Wednesday | 5/1/2013 | RED BUD | Home | BW JV Softball Field | 4:30PM |
Thursday | 5/2/2013 | * E. ST. LOUIS | Home | BW JV Softball Field | 4:30PM |
Tuesday | 5/7/2013 | * BELLEVILLE EAST | Home | BW JV Softball Field | 4:30PM |
Wednesday | 5/8/2013 | MATER DEI | Home | BW JV Softball Field | 4:30PM |
Thursday | 5/9/2013 | * OFALLON | Away | O'Fallon City Park | 4:30PM |
Saturday | 5/11/2013 | (BELLEVILLE EAST TOURNAMENT) | Away | Belleville East H S | 9:00AM |
Tuesday | 5/14/2013 | * GRANITE CITY | Home | BW JV Softball Field | 4:30PM |
Thursday | 5/16/2013 | (CONF MAKE UP) | Away | TBA | |
Friday | 5/17/2013 | MARION ( DH) | Away | Marion High School | 4:00PM |
Saturday | 5/18/2013 | CHATHAM GLENWOOD (DH) | Home | BW JV Softball Field | 10:00AM |
* Denotes Southwestern Conference Games